Andreas Karlsson
Andreas Karlsson
Born: August 19, 1975
Luvika, Sweden
Position: C
Height: 6'4"
Weight: 205
Shoot/Catch: Left
Career: 1999-2007
Minor league statistics
Andreas Karlsson scored 16 goals and recorded 35 assists in his 264-game career with the Atlanta Thrashers and Tampa Bay Lightning. He began playing during the 1999 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Atlanta Thrashers | 51 | 5 | 9 | 14 | 14 | -17 | 1 | 1 | 0 | 1 | 0 | 0 | 74 | 6.8 |
2000-01 | NHL | Atlanta Thrashers | 60 | 5 | 11 | 16 | 16 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 83 | 6.0 |
2001-02 | NHL | Atlanta Thrashers | 42 | 1 | 7 | 8 | 20 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2006-07 | NHL | Tampa Bay Lightning | 53 | 3 | 6 | 9 | 12 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 12.0 |
2007-08 | NHL | Tampa Bay Lightning | 58 | 2 | 2 | 4 | 10 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 6.5 |
Totals | 264 | 16 | 35 | 51 | 72 | -38 | 1 | 3 | 1 | 2 | 2 | 0 | 254 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Tampa Bay Lightning | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |